58th Annual Francis J. Robinson Memorial International Tennis Tournament
August 5-9, 2015
| BOYS/MENS SINGLES |
CHAMPION | FINALIST | SCORE |
| 10 & Under | Ryan Davies | Dylan Distelrath | 4-0 4-0 |
| 12 & Under | Derek Distelrath | Michael Mascarin | 6-3 6-1 |
| 14 & Under | Neehal Tumma | John Mason | 6-4 7-6(5) |
| 16 & Under | Seth Pinnoo | Andrew Davies | 6-3 7-5 |
| 18 & Under | Gabe Brown | John Betrus | 6-1 6-1 |
| Open | Steve Pillon | Franklin Brozovich | 6-2 6-4 |
| 35 & Over | Scott Comment | Carl Preston | 7-6 3-6 10-8 |
| 45 & Over | Brian Slonac | Marian Polakovic | 6-1 6-1 |
| 55 & Over | Tino Dibattista | Erwin Gampp | 6-1 7-6(5) |
| 65 & Over | n/a | — | — |
| BOYS/MENS DOUBLES |
CHAMPIONS | FINALISTS | SCORE |
| 10 & Under | Elliot Whitney-Dylan Distelrath | Miles Mitchell-Preston Lee | 4-0 4-0 |
| 12 & Under | n/a | — | — |
| 14 & Under | Derek Distelrath-Ian Pinnoo | Evan Duggal-Michael Mascarin | 7-5 6-4 |
| 16 & Under | John Betrus-Seth Pinnoo | Andrew Davies-Eli Pinnoo | 7-5 6-1 |
| 18 & Under | Gabe Brown-Luke Ingles | Paul Brettschneider-Dane Wirtz | 6-0 6-0 |
| Open | Steve Pillon-Pjotr Necajavs | Jason Go-Justin Sabourin | 6-1 6-4 |
| 35 & Over | Jamie Hepting-Scott Comment | Jordin Harris-Justin Peshke | 6-0 6-1 |
| 45 & Over | n/a | — | — |
| 55 & Over | John Anderson-Jeff Blackman | Tim Lozen-Glenn Johnson | 7-6(5) 6-4 |
| 65 & Over | n/a | — | — |
| GIRLS/WOMENS SINGLES |
CHAMPION | FINALIST | SCORE |
| 10 & Under | Ashlyn Kinney | Anna Kerhoulas | 4-2 2-4 7-4 |
| 12 & Under | Anusha Tekemulla | Annika Tekumulla | 6-4 6-2 |
| 14 & Under | Casey Smith | Isabella Murray | 6-3 7-6(5) |
| 16 & Under | Margaret Smith | Jillian Brooks | 6-3 6-2 |
| 18 & Under | Breana Knust | Ally Kennedy | 7-6(7) 4-6 10-01 |
| Open | Allie Sweeney | Claire Brooks | 6-3 6-2 |
| 35 & Over | Connie Kleeves | Betty Latosinsky | 6-3 6-4 |
| 45 & Over | n/a | — | — |
| 55 & Over | n/a | — | — |
| GIRLS/WOMENS DOUBLES | CHAMPIONS | FINALISTS | SCORE |
| 10 & Under | Lily VanHowe-Livvy Heitoff | Ashlyn Kinney-Lexie Hepting | 4-0 4-1 |
| 12 & Under | n/a | — | — |
| 14 & Under | Casey Smith-Carly Smith | Anusha Tekemulla-Annika Tekemula | 1-6 7-5 12-10 |
| 16 & Under | Jillian Brooks-Sydney Sepsey | Isabella Leon Flann-Jamy Brooks | 6-7(6) 6-3 10-8 |
| 18 & Under | Claire Brooks-Isabella Murray | Ally Kennedy-Ally Winkler | 6-7(6) 6-2 10-7 |
| Open | Taylor & Allie Sweeney | Annie Moore-Tiffany Odlum | 7-5 5-7 12-10 |
| 35 & Over | Barb Lynch-Laura Wickens | Betty Latosinsky-Connie Kleeves | 6-1 6-4 |
| 45 & Over | Carrie Smith-Julie Rock | Gloria Odlum-Mary Bruce | 6-1 6-4 |
| 55 & Over | n/a | — | — |
| MIXED DOUBLES | CHAMPIONS | FINALISTS | SCORE |
| 10 & Under | Will Beauchamp-Livvy Heitoff | Sutton Majeske-Amara Makeem | 4-1 5-4(4) |
| 12 & Under | n/a | — | — |
| 14 & Under | Ian Pinnoo-Jamy Brooks | Derek Distelrath-Casey Smith | 7-5 2-6 10-5 |
| 16 & Under | Abhishek Tekumulla-Grace Whitney | Eli Pinnoo-Isabella Murray | 6-1 6-2 |
| 18 & Under | Nishaan Makim-Claire Brooks | Gabe Brown-Breana Knust | 6-3 7-5 |
| Open | Mark Walker-Annie Moore | Aaron Paajanen-Allie Sweeney | 6-4 1-6 11-9 |
| 35 & Over | Jason Go-Kristy Kinney | Mike Cansfield-Tracy Carleton | 6-4 4-6 13-11 |
| 45 & Over | Dan Johnson-Barb Lynch | Mike Kleeves-Connie Kleeves | 6-2 6-2 |
| 55 & Over | John Johnson-Lezlynne Moore | Erwin Gampp-Gloria Odlum | 6-0 6-4 |
| SPECIAL AWARDS | RECIPIENT | ||
| Francis J. Robinson Sportsmanship Award | Jason Go | ||
| Mike Clary Junior Tennis Award | Franklin Brozovich | ||
